<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Kent BMX</title>
	<atom:link href="http://www.eastkentbmx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastkentbmx.com</link>
	<description>&#34;Grass Roots Racing&#34;</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coaching Sunday 18th February</title>
		<link>http://www.eastkentbmx.com/2012/01/31/february-half-term-coaching/</link>
		<comments>http://www.eastkentbmx.com/2012/01/31/february-half-term-coaching/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:54:32 +0000</pubDate>
		<dc:creator>charlotte.mcclymont</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=677</guid>
		<description><![CDATA[There will be BMX coaching with James McClymont at East Kent bmx track this Sunday 18th Feb. Times will be 10–11 beginners/ improvers 11–12 expert youths 12–1 adults Cost £5 per rider Contact James on 07540 830753 or email mrjamesmcclymont@aol.com to book a place or ask any questions.]]></description>
			<content:encoded><![CDATA[<p>There will be BMX coaching with James McClymont at East Kent bmx track this Sunday 18th Feb.</p>
<p>Times will be 10–11 beginners/ improvers<br />
11–12 expert youths<br />
12–1 adults</p>
<p>Cost £5 per rider</p>
<p>Contact James on 07540 830753 or email mrjamesmcclymont@aol.com to book a place or ask any questions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2012/01/31/february-half-term-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Points after Round 4 Sunday 29th January 2012</title>
		<link>http://www.eastkentbmx.com/2012/01/29/points-after-round-4-sunday-29th-january-2012/</link>
		<comments>http://www.eastkentbmx.com/2012/01/29/points-after-round-4-sunday-29th-january-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:24:46 +0000</pubDate>
		<dc:creator>charlotte.mcclymont</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=666</guid>
		<description><![CDATA[Here are the points after a great day’s racing. Remember you have to race 4/6 rounds to qualify for end of series trophies and best out of 5 rounds determines final position. Mixed 6 Years and Under 209 Jack McClymont  # 66 201 Jon-Jai Moore     # 042 173 Connor Gillham     # 333 152 James Whiffen    &#8230; </p><p><a class="more-link block-button" href="http://www.eastkentbmx.com/2012/01/29/points-after-round-4-sunday-29th-january-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here are the points after a great day’s racing. Remember you have to race 4/6 rounds to qualify for end of series trophies and best out of 5 rounds determines final position.</p>
<h2><strong>Mixed 6 Years and Under</strong></h2>
<p>209 Jack McClymont  # 66</p>
<p>201 Jon-Jai Moore     # 042</p>
<p>173 Connor Gillham     # 333</p>
<p>152 James Whiffen    #117</p>
<p>141 Riley Gordon             # 54</p>
<p>64 James Lockhart   # 202</p>
<p>48 Lucy Munday           #3</p>
<p>43 Charlie Watts      # 42</p>
<p>40 Rossi O’Brien       #28</p>
<p>31 Ewan Munday       # 307</p>
<p> </p>
<h1><span style="text-decoration: underline;">Boys 7–10 Years</span></h1>
<p>215 Ben Hodgson  # 885   </p>
<p>161 Brandon Williams  # 18.5</p>
<p>151 Lewis Wiltshire  # 91</p>
<p>126 Josh Werner   # 565</p>
<p>94 Todd Ffitch     # 72</p>
<p>66 Lewis Blanks   # 104</p>
<p>23 Alec Munday   # 23</p>
<p>39 Red Beswick   # 4</p>
<p>34 Brandon Felton  # 7</p>
<p>29 Liam Richardson  # 200</p>
<h1> </h1>
<h1><span style="text-decoration: underline;">Boys 11–14 Years</span></h1>
<p>213 Joseph Peal # 44</p>
<p>92 Troy Beswick  # 199</p>
<p>56 Ewan Stark  # 225</p>
<p>51 Callum Tyrrell # 15</p>
<p>49 Matt Pullen  # 893</p>
<p> </p>
<h1>Girls 7–10 Years</h1>
<p>51 Mea Moore # 4</p>
<h1> </h1>
<h1>Girls 11–14 Years</h1>
<p>112 Angel Hodgson  # 901</p>
<p><strong> </strong></p>
<h1>Girls 15+</h1>
<p>112 Hannah Carlin  # 802</p>
<p> </p>
<h1><span style="text-decoration: underline;">Boys 15+ </span></h1>
<p>216 Charlie Wiltshire   # 41</p>
<p>7 Ben Buggins  # 114</p>
<p> </p>
<h1><span style="text-decoration: underline;">Ladies</span></h1>
<p>223 Vonnie Ryan  # 1</p>
<p>147 Kylie Gillham  # 101</p>
<p>99 Kirsty Hambrook  #476</p>
<p>51 Debbie Pullen  # 5.5</p>
<p>4 Carol Taylor  # 280</p>
<p> </p>
<h1><span style="text-decoration: underline;">Mens Cruisers</span></h1>
<p>213 Kai Riviere  # 1.5</p>
<p>152 Kev Carlin  # 476</p>
<p>93 James Cornford  # 104</p>
<p>75 Paul Ffitch  # 44</p>
<p>52 Billy Stupple  # W8</p>
<p>48 Gary Munday  # 28</p>
<p>42 Leigh Stark  # 328</p>
<p>37 James Pritchard  # 7</p>
<p>33 Sam Gillham  # 666</p>
<p>29 Damon Whiffen  # 69 </p>
<h1><span style="text-decoration: underline;">Mens 20”</span></h1>
<p>71 Dan Pullen # 1</p>
<p>56 Zoltan Buday  # 2</p>
<p>49 Gary O’Brien  # 49</p>
<p>39 Peter Beswick  # 45</p>
<p style="text-align: justify;">44 Ryan Martin  # 55</p>
<p style="text-align: justify;"> </p>
<h3 style="text-align: justify;" align="center"> </h3>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2012/01/29/points-after-round-4-sunday-29th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Pictures Sunday 22nd January 2012</title>
		<link>http://www.eastkentbmx.com/2012/01/24/coaching-pictures-sunday-22nd-january-2012/</link>
		<comments>http://www.eastkentbmx.com/2012/01/24/coaching-pictures-sunday-22nd-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:26:00 +0000</pubDate>
		<dc:creator>charlotte.mcclymont</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=629</guid>
		<description><![CDATA[Everyone enjoyed learning new skills using the see-saw and jumps.]]></description>
			<content:encoded><![CDATA[<p>Everyone enjoyed learning new skills using the see-saw and jumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2012/01/24/coaching-pictures-sunday-22nd-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester SX Pro Open and UK National — January 2012</title>
		<link>http://www.eastkentbmx.com/2012/01/18/manchester-sx-pro-open-and-uk-national-january-2012/</link>
		<comments>http://www.eastkentbmx.com/2012/01/18/manchester-sx-pro-open-and-uk-national-january-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[British Championships]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[national bmx centre]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35244507?color=ff9933" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2012/01/18/manchester-sx-pro-open-and-uk-national-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMX Coaching Sunday 5th February 2012</title>
		<link>http://www.eastkentbmx.com/2011/11/24/bmx-coaching-sunday-8th-january/</link>
		<comments>http://www.eastkentbmx.com/2011/11/24/bmx-coaching-sunday-8th-january/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:22:05 +0000</pubDate>
		<dc:creator>charlotte.mcclymont</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BMX Coaching]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=486</guid>
		<description><![CDATA[There will be coaching with James McClymont this Sunday.  10-11am for youth beginners 11–12 youth improvers/ advanced 12–1 adult improvers/ advanced James will be contacting existing pupils to advise them of any changes to their sessions. The cost will be £5.00 per rider and all are welcome. Please text,  ring or email James on 07540 &#8230; </p><p><a class="more-link block-button" href="http://www.eastkentbmx.com/2011/11/24/bmx-coaching-sunday-8th-january/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There will be coaching with James McClymont this Sunday. </p>
<p>10-11am for youth beginners<br />
11–12 youth improvers/ advanced<br />
12–1 adult improvers/ advanced<br />
James will be contacting existing pupils to advise them of any changes to their sessions. </p>
<p style="text-align: left;">The cost will be £5.00 per rider and all are welcome.</p>
<p>Please text,  ring or email James on 07540 830753 or <a href="mailto:mrjamesmcclymont@aol.com">mrjamesmcclymont@aol.com</a> with any questions or to book a place.<br />
Private sessions of 30 or 60 minutes are also available. </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2011/11/24/bmx-coaching-sunday-8th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BMX World Championships — Qualifying Info</title>
		<link>http://www.eastkentbmx.com/2011/11/12/2012-bmx-world-championships-qualifying-info/</link>
		<comments>http://www.eastkentbmx.com/2011/11/12/2012-bmx-world-championships-qualifying-info/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[International Racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=455</guid>
		<description><![CDATA[Qualified Riders Stage 1 – Qualification Process The list of riders who have qualified via the 2011 British BMX Series can be found here. The deadline for stage 1 qualified rider applications is 23 December 2011. The application process will be via British Cycling’s online registration system, which will be launched for the 2012 World &#8230; </p><p><a class="more-link block-button" href="http://www.eastkentbmx.com/2011/11/12/2012-bmx-world-championships-qualifying-info/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastkentbmx.com/wp-content/uploads/2011/11/20110804BMX-WC-670.jpg"><img class="alignnone size-full wp-image-456" title="20110804BMX-WC-670" src="http://www.eastkentbmx.com/wp-content/uploads/2011/11/20110804BMX-WC-670.jpg" alt="" width="670" height="222" /></a></p>
<p><strong>Qualified Riders</strong></p>
<p>Stage 1 – Qualification Process</p>
<p>The list of riders who have qualified via the 2011 British BMX Series <a href="http://www.britishcycling.org.uk/zuvvi/media/bc_files/bmx/stage_1_riders_for_website.xls">can be found here</a>. The deadline for stage 1 qualified rider applications is 23 December 2011. The application process will be via British Cycling’s online registration system, which will be launched for the 2012 World Championships and the 2012 British series in early December 2011.</p>
<p>Riders qualifying via stage 1 and competing in the 2012 British Series will still have their points count towards the 2012 series standings.</p>
<p>Stage 2 – Qualification Process</p>
<p>For those riders still wishing to qualify via stage 2, the cumulative points scored at rounds 1–3 of the 2012 British BMX Series will apply. Once all the riders who have qualified via stage 1 register for the World Championships, a clearer picture of the available spaces will be known.</p>
<p><strong>Dispensation</strong></p>
<p>Any rider seeking dispensation to compete in any challenge category will have to submit their request in writing (email is acceptable) by 22 February. The request should detail:</p>
<p>- The reason for non-qualification.<br />
– The category you are seeking dispensation for.</p>
<p><strong>Dates</strong></p>
<p>Early December 2011: Opening of online registration</p>
<p>December 23 2011: Closure of stage 1 of the process</p>
<p>February 19 2012: Stage 2 qualification events are complete</p>
<p>February 21 2012: Stage 2 of the registration process will open (a list of qualified riders will be published)</p>
<p>February 22 2012: Applications for dispensations close</p>
<p>March 2 2012: Stage 2 of the qualification process will close</p>
<p>If you have any questions, please email: <a href="mailto:bmx@britishcycling.org.uk">bmx@britishcycling.org.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2011/11/12/2012-bmx-world-championships-qualifying-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclopark Club Development Day — 03/12/2011</title>
		<link>http://www.eastkentbmx.com/2011/11/08/cyclopark-club-development-day-03122011/</link>
		<comments>http://www.eastkentbmx.com/2011/11/08/cyclopark-club-development-day-03122011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional Racing]]></category>
		<category><![CDATA[british cycling]]></category>
		<category><![CDATA[Cyclopark]]></category>
		<category><![CDATA[Invitation]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=442</guid>
		<description><![CDATA[Hi Guys, Carol has asked me to post this information for you, so please read it and download the forms. We have been invited to take part in the Cyclopark Club Development Day on Saturday the 3rd of December. This is an exciting opportunity for club members to go and try out some of the &#8230; </p><p><a class="more-link block-button" href="http://www.eastkentbmx.com/2011/11/08/cyclopark-club-development-day-03122011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Carol has asked me to post this information for you, so please read it and download the forms.</p>
<p>We have been invited to take part in the Cyclopark Club Development Day on Saturday the 3rd of December. This is an exciting opportunity for club members to go and try out some of the new facilities at Cyclopark, before its official opening in May 2012.</p>
<p>Below you will find a downloadable PDF timetable showing the range of sessions available. Also plerase download the booking form and complete it, indicating which sessions you would like to participaye in.</p>
<p>You then need to retrun the form by no later than the 21st of November to info@cyclopark.com or to the postal address at the bottom of this post.</p>
<p>Places are limited and will be aloocated on a first come first served basis, there is no charge for the days activities.</p>
<p>Please be aware that the site is still under construction and will not fully open until May next year. There are limited facilities on site and the site is in an exposed location should the weather be bad, so go prepared.</p>
<p><a href="http://www.eastkentbmx.com/wp-content/uploads/2011/11/booking-form.doc">booking form</a></p>
<p><a href="http://www.eastkentbmx.com/wp-content/uploads/2011/11/timetable.pdf">timetable</a></p>
<address>Postal Address: CYCLOPARK, KENT COUNTY COUNCIL, C/O THE OLD RECTORY, SPRINGHEAD ROAD, NORTHFLEET, KENT, DA11 8HN </address>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2011/11/08/cyclopark-club-development-day-03122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World BMX Championships 2012 Qualification Procedure</title>
		<link>http://www.eastkentbmx.com/2011/11/01/world-bmx-championships-2012-qualification-procedure/</link>
		<comments>http://www.eastkentbmx.com/2011/11/01/world-bmx-championships-2012-qualification-procedure/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=434</guid>
		<description><![CDATA[Any rider wishing to qualify for a challenge category at the 2012 UCI BMX World Championships in Birmingham should do so via the 2011 British BMX Series or the first part of the 2012 British BMX Series. Due to the Olympics, next year’s World Championships will take place in May, which leaves very little time &#8230; </p><p><a class="more-link block-button" href="http://www.eastkentbmx.com/2011/11/01/world-bmx-championships-2012-qualification-procedure/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Any rider wishing to qualify for a challenge category at the 2012 UCI BMX World Championships in Birmingham should do so via the 2011 British BMX Series or the first part of the 2012 British BMX Series. Due to the Olympics, next year’s World Championships will take place in May, which leaves very little time to host an adequate qualification series in 2012. It is the intention to hold several qualification events over the winter period 2011–2012 as part of the 2012 Series. The rest of the 2012 series will then be completed in the period around the World Championships as normal.</p>
<p>Every rider at the World Championships must wear their country’s UCI approved shirt and to get these ordered and distributed on time. The final deadline for ordering shirts is <strong>2nd March 2012</strong>.</p>
<p>As there are varying amounts of riders in each category, the fairest way would be to stipulate that each rider has to compete in a minimum number of British Series events. This number is 5 in the 2011 series or the best of 3 from rounds 1–3 in the 2012 series. This does not affect a rider’s 2011 series ranking, which will still be the best 8 from 12 rounds.</p>
<p>Each challenge category has 32 spaces for the host country and there’s every intention to fill those places, but with a growing sport with new riders coming into or back in to BMX, we have to leave a little flexibility. This means that we’ll look at qualification in several stages:</p>
<p><strong>Stage 1:</strong><br />
Any rider that has qualified via the 2011 British Series will have to have completed and have returned their entry/Shirt order by 23rd December 2011. All applicants will receive confirmation of their entry once received.</p>
<p><strong>Stage 2:</strong><br />
Any challenge category rider qualifying via the 2012 series will need to register their entry by 2nd March 2012.  A list of qualified riders willbe published by 24th February 2012.</p>
<p><strong>Elite and Junior Male Categories:</strong><br />
To automatically qualify for Junior or Elite categories, riders will need at least 1 UCI point gained after August 1st 2011. Each country is also allowed to fill 3 places with riders who have no current UCI points. British Cycling will determine who those 3 riders are.</p>
<p>Championships Female will continue to be run as one class of 17+ Challenge, Junior and Elite combined.</p>
<p>• Any rider competing internationally as an Elite or Junior after August 1st 2011 cannot compete as a challenge category rider until after the 2012 World Championships.</p>
<p>The deadline for Elite and Junior riders will be announced when known.</p>
<p><strong>Automatic Qualification</strong><br />
Any rider making a challenge category World Championships final in Copenhagen 2011 will gain automatic qualification to their Challenge class without competing in the British Series.</p>
<p><strong>2012 UCI Male categories 5–6 through to 16 years and UCI 25–29 category</strong><br />
<strong>2012 UCI Female categories 5–7 through to Championship (Challenge Riders)</strong><br />
• The top 16 ranked riders from the 2011 British Series 20″ category will qualify by right<br />
• The top 12 ranked riders from the 2012 British Series 20″ category will qualify by right<br />
• Should any of the 2012 top 12 positions be already awarded from the 2011 series the next rider in the ranking list will be invited.<br />
• At least four positions will be left vacant as wildcard entries to be allocated by the BMX Commission.<br />
• A top 16 rider from 2011 not taking up their entry option by 23rd December 2011 will have their place offered to the next rider in the 2011 rankings.<br />
• Any rider competing in a higher category than their age and finishing in a qualifying position will still qualify.</p>
<p><strong>2012 UCI Cruiser Categories 12 &amp; under through to 45+</strong><br />
• The top 16 ranked riders (competing in their correct current age) from the 2011 British Series 24″ category<br />
• The top 12 ranked riders (competing in their correct current age) from the 2012 British Series 24″ category<br />
• Should any of the 2012 top 12 positions be already awarded from the 2011 series the next rider in the 2011 ranking list will be invited.<br />
• At least four positions will be left vacant as wildcard entries to be allocated by the BMX Commission.<br />
• A top 16 rider from 2011 not taking up their entry option by 23rd December 2011 will have their place offered to the next rider in the 2011 rankings.</p>
<p><strong>2012 UCI 17–24 category</strong><br />
With the wide age spread of these UCI classes and the rider from the 2011 series 16’s moving up as well as the 24 year olds moving up to the 25–29 category etc. the final allocation will have to be different than other classes<br />
• The top 8 ranked riders from each of 16’s and 17–24 from the 2011 British Series 20″ category will qualify by right.<br />
• The top 12 ranked riders from the 2012 British Series 20″ 17–24 category will qualify by right.<br />
• Should any of the 2012 top 12 positions be already awarded from the 2011 series the next rider in the ranking list will be invited.<br />
• At least four positions will be left vacant as wildcard entries to be allocated by the BMX Commission.<br />
• A top 8 rider from 2011 not taking up their entry option by 23rd December 2011 will have their place offered to the next rider in the 2011 rankings.</p>
<p><strong>UCI 30+ and UCI Masters category</strong><br />
• The Masters category will be open to riders on application up to the maximum of 16 entries.<br />
After those electing to ride in Masters have been removed the qualification for the UCI 30+ class will be:<br />
• The top 12 ranked Master riders from the 2011 British Series 20″ category will qualify by right<br />
• The top 8 ranked Veteran riders from the 2011 British Series 20″ category will qualify by right<br />
• The top 8 ranked Master riders from the 2012 British Series 20″ category will qualify by right<br />
• Should any of the 2012 top 12 positions be already awarded from the 2011 series the next rider in the ranking list will be invited.<br />
• At least four positions will be left vacant as wildcard entries to be allocated by the BMX Commission.</p>
<p><strong>Clause:</strong><br />
• As many BMX riders ride up a category to help with their progression, these riders still have to meet the qualification criteria in either the 2011 or 2012 series.<br />
• If there are an unforeseen number of riders changing category from 2011 to 2012 causing an over subscription of a category, then the lowest ranked rider from the 2012 British Series would not qualify.</p>
<p>Further Info: email <a href="mailto:bmx@britishcycling.org.uk">bmx@britishcycling.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2011/11/01/world-bmx-championships-2012-qualification-procedure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British BMX Series 2012 set to launch with National Indoor BMX Centre Round</title>
		<link>http://www.eastkentbmx.com/2011/11/01/british-bmx-series-2012-set-to-launch-with-national-indoor-bmx-centre-round/</link>
		<comments>http://www.eastkentbmx.com/2011/11/01/british-bmx-series-2012-set-to-launch-with-national-indoor-bmx-centre-round/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[National Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Regional Racing]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[British Championships]]></category>
		<category><![CDATA[british cycling]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=432</guid>
		<description><![CDATA[The 2012 British BMX Series will get underway in January with the newly opened National Indoor BMX Centre in Manchester hosting the first round of the season. The track is unique in the UK, featuring eight metre and five metre start hills and the first three straights offering pro and expert options before a shared &#8230; </p><p><a class="more-link block-button" href="http://www.eastkentbmx.com/2011/11/01/british-bmx-series-2012-set-to-launch-with-national-indoor-bmx-centre-round/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h4><strong>The 2012 British BMX Series will get underway in January with the newly opened National Indoor BMX Centre in Manchester hosting the first round of the season.</strong></h4>
<p><img class="alignnone" title="Indoor BMX Centre" src="http://www.britishcycling.org.uk/zuvvi/media/bc_images/bc_bmx/2011/20110807-bmx-centre-670.jpg" alt="" width="486" height="160" /></p>
<p>The track is unique in the UK, featuring eight metre and five metre start hills and the first three straights offering pro and expert options before a shared final straight. Initially built by Tom Ritzenhaler, the track has recently been brought up to a standard suitable for racing by Clark &amp; Kent Contractors.</p>
<p>For January’s event, the racing will be one round of the British BMX Series spread out over Saturday and Sunday, including a Saturday evening race from the eight metre start hill. February will see the centre hosting another event, this time reverting to the familiar two rounds, as per the outdoor events, but with a twist to ensure we make the most of having an eight metre start hill to showcase racing. The final format for each weekend including the remaining rounds of the 2012 series will be announced in early December. Due to the location of the Indoor Centre, camping facilities for riders cannot be offered, but there are hotels throughout the area.</p>
<p>The three events will also have an added incentive for all those riders who have yet to qualify for next year’s BMX World Championships in Birmingham.</p>
<p>For those who haven’t already qualified, these three cumulative qualifying races will provide the final opportunity for any rider wishing to compete in any category other than junior or elite. If you are unsure whether you have qualified or not, a list of qualified riders will be published soon. <a title="World BMX Championships 2012 Qualification Procedure" href="http://www.eastkentbmx.com/2011/11/01/world-bmx-championships-2012-qualification-procedure/">Qualifying criteria can be found here</a>, which will be updated as further information becomes known.</p>
<p>Round 1: 14–15 January</p>
<p>Rounds 2 &amp; 3: 18–19 February</p>
<p>- British Cycling Website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2011/11/01/british-bmx-series-2012-set-to-launch-with-national-indoor-bmx-centre-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Coaching Session with James McClymont</title>
		<link>http://www.eastkentbmx.com/2011/10/30/halloween-coaching-session-with-james-mcclymont/</link>
		<comments>http://www.eastkentbmx.com/2011/10/30/halloween-coaching-session-with-james-mcclymont/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.eastkentbmx.com/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.eastkentbmx.com/2011/10/30/halloween-coaching-session-with-james-mcclymont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

